Relay selection guide
For easy selection of the correct relay for your application first select the functionality below.
You will scroll down automatically to the relay group of your choice.The next step is defining the number of contacts and rated current.
Click on the relay series of your choice for more information.
Explanation about the different relay platforms
Click here to read a detailed explanation about the different available relay platforms.
Select the relay functionality:
- Instantaneous
- Latching
- Timer
- Timer & Instantaneous
- Timer & Monitoring
- 1-Shot
- 1-Shot & Instantaneous
- 2-Shot
- Flashing
- Monitoring
Instantaneous Relays
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
D-U200N | D | 4 C/O | 10 A | DC | option | option | Product details |
D-U200N-W | D | 4 N/O - N/C | 10 A | DC | yes | option | Product details |
DGG-U200N | D | 2 C/O | 10A | DC | no | option | Product details |
D8-U200 | D | 8 C/O | 10 A | DC | no | option | Product details |
A 400 | A | 4 C/O | 8 A | DC or AC | option | no | Product details |
AG 400 | A | 4 C/O | 5 A | DC or AC | option | yes | Product details |
AK 400 | A | 4 C/O | 8 A | DC or AC | option | no | Product details |
AM 400 | A | 4 C/O | 8 A | DC or AC | option | no | Product details |
B 400 | B | 4 C/O | 12 A | DC or AC | yes | no | Product details |
BG 400 | B | 4 C/O | 5 A | DC or AC | option | yes | Product details |
BK 400 | B | 4 C/O | 12 A | DC or AC | yes | no | Product details |
BM 400 | B | 4 C/O | 12 A | DC or AC | option | no | Product details |
CU/CP-U200-G | CU | 2 C/O | 6 A | DC | yes | option | Product details |
CU/CP-U300-G | CU | 2 C/O | 6 A | AC | yes | option | Product details |
CU/CP-U200-B | CU | 2 C/O | 8 A | DC | yes | no | Product details |
CU/CP-U200-D | CU | 1 C/O + 1 N/O | 6 A | DC | yes | option | Product details |
CU/CP-U200-U | CU | 1 C/O | 8 A | DC | no | option | Product details |
CU/CP-U300-U | CU | 1 C/O | 8 A | AC | no | option | Product details |
C | C | 9 N/O - N/C | 8 A | DC | yes | no | Product details |
CG | C | 9 N/O - N/C | 5 A | DC or AC | yes | yes | Product details |
CK | C | 9 N/O - N/C | 8 A | DC or AC | yes | no | Product details |
CM | C | 9 N/O - N/C | 8 A | DC | yes | no | Product details |
Latching relays
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
BD-U200N | D | 3 C/O + 1 N/C | 10 A | DC | no | option | Product details |
KCD-U200 | D | 2 C/O | 6 A | DC | yes | option | Product details |
KDN-U200N | D | 8 C/O | 10 A | DC | no | option | Product details |
SB | B | 4/3 C/O | 8 A | DC or AC | option | no | Product details |
TFBBU 400 | B | 4 C/O | 12 A | DC | yes | no | Product details |
SC | C | 8 N/O - N/C | 6 A | DC | yes | no | Product details |
Timer relays
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
CTD4-U200N | D | 4 C/O | 10 A | DC or AC | no | option | Product details |
TDB2-U2001 | D | 2 C/O | 6 A | DC | yes | option | Product details |
TDB4-U200N1 | D | 4 C/O | 10 A | DC | no | option | Product details |
TDE4N-UN2 |
D | 4 C/O | 10 A | DC and AC | no | option | Product details |
TDBE4-U200/300N 1+2 | D | 3C/O + 1 N/C | 10 A | DC or AC | no | option | Product details |
TBAA 400 1 | B | 4 C/O | 8 A | DC | no | no | Product details |
TBAR 400 2 | B | 4 C/O | 8 A | DC | no | no | Product details |
TBAU 400 1 or 2 | B | 4 C/O | 8 A | DC or AC | option | no | Product details |
TBLAU 400 1 or 2 | B | 4 C/O | 8 A | DC | option | no | Product details |
TEAU 1 or 2 | A | 4 C/O | 8 A | DC | option | no | Product details |
TELAU 400 1 or 2 | A | 4 C/O | 8 A | DC | option | no | Product details |
TBBAO 400 1 | B | 4 C/O | 12 A | DC | yes | no | Product details |
TBSBAO 400 1 | B | 4 C/O | 12 A | DC | yes | no | Product details |
TBBOR 4002 | B | 4 C/O | 12 A | DC | yes | no | Product details |
TBBU 400 1 or 2 | B | 4 C/O | 12 A | DC | yes | no | Product details |
TBLBU 400 1 or 2 | B | 4 C/O | 12 A | DC | yes | no | Product details |
NTBBOR 4002 | B | 4 C/O | 12 A | DC | yes | no | Product details |
THBBU 4001 or 2 | B | 4 C/O | 12 A | DC | yes | no | Product details |
1 Delay on pull-in
2 Delay on drop-out
Timer & Instantaneous relays
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
TDDB-U200 1 | D | 2 C/O + 2 C/O | 8 A | DC | no | no | Product details |
TDDB-U300 1 | D | 2 C/O + 2 C/O | 8 A | AC | no | no | Product details |
TDD4B2-U200 1 | D | 4 C/O + 2 C/O | 10 A / 6 A | DC | no | option | Product details |
TTBCA 200 1 | B | 1 C/O + 1 C/O | 6 A | DC | yes | no | Product details |
TTBCR 200 2 | B | 1 C/O + 1 C/O | 6 A | DC | yes | no | Product details |
TTBCA 400 1 | B | 2 C/O + 2 C/O | 6 A | DC | yes | no | Product details |
TTBCR 400 2 | B | 2 C/O + 2 C/O | 6 A | DC | yes | no | Product details |
1 Delay on pull-in
2 Delay on drop-out
Timer & Monitoring Relays
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
MTDV4-U200N 1+2 | D | 4 C/O | 10 A | DC | no | option | Product details |
CMVD4-U200N | D | 4 C/O | 10 A | DC | no | option | Product details |
1 Delay on pull-in
2 Delay on drop-out
1-Shot Relays
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
WDB4-U200N | D | 4 C/O | 10 A | DC | no | option | Product details |
WDE4-U200N | D | 4 C/O | 10 A | DC | no | option | Product details |
TPBAU 400 | B | 4 C/O | 8 A | DC | option | no | Product details |
TPBAUN 400 | B | 4 C/O | 8 A | DC | option | no | Product details |
TPBBU 400 | B | 4 C/O | 12 A | DC | yes | no | Product details |
1-Shot & Instantaneous Relays
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
WDDE-U200 | D | 2 C/O + 2 C/O | 8 A | DC | no | no | Product details |
WDDE-U300 | D | 2 C/O + 2 C/O | 8 A | AC | no | no | Product details |
2-Shot Relay
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
T2PBAU 400 | B | 4 C/O | 8 A | DC | option | no | Product details |
Flashing Relays
Platform | Contacts | Max. cont current | Coil input | Safety critical option | Low level switching | ||
FDC4-U200N | D | 4 C/O | 10 A | DC | no | option | Product details |
FDA4-U200N | D | 4 C/O | 10 A | DC | no | option | Product details |
FDG-U200 | D | 1 N/O + 1 N/C | n/a | DC | no | no | Product details |
TCBBU 400 | B | 4 C/O | 10 A | DC | yes | no | Product details |
T2CBBU 400 | B | 4 C/O | 12 A | DC | yes | no | Product details |
T2CBLBU 400 | B | 4 C/O | 12 A | DC | yes | no | Product details |
1019 | C | 2 N/O | n/a | DC | no | no | Product details |
Monitoring
Platform | Contacts | Max. cont. current | Coil input | Safety critical | Low level switching | ||
DI-U900N | D | 2 C/O | 10 A | DC or AC | no | option | Product details |
UMD-U300 | D | 1 C/O + 1 N/O | 6 A | AC | yes | option | Product details |
IB 200 | B | 2 C/O | 1 A | DC | no | no | Product details |
UB 003 | B | 3 N/O | 0.25 A | DC | no | no | Product details |
UB 200 | B | 2 C/O | 0.2 A | DC | no | no | Product details |
UB C200 | B | 2 C/O | 3 A | DC | no | no | Product details |
UB A400 | B | 4 C/O | 5 A | DC | no | no | Product details |
CU/CP-U900-D | CU | 1 C/O + 1 N/O | 6 A | DC or AC | yes | option | Product details |
CU/CP-U900-I | CU | 1 C/O | 6 A | DC or AC | yes | option | Product details |
UTC | C | 1 N/O | 3 A | DC | no | no | Product details |
Mors Smitt relay Platforms
CU-platform
Small relays up to 2 change-over contacts. These relays all have the same base of 20 x 30 mm and different models are available for different applications.
D-platform
Compact multi-functional relays for all different kind of applications. Up to 4 change-over contacts these relays all have the same base of 40 x 40 mm. 8-pole configurations in different types also available.
A - / B-platform
Heavy duty multi-functional relays with very long mechanical contact life of 100 million cycles. Up to 4 change-over contacts these relays all have the same base of 45 x 45 mm. Different types available for many different applications. B-relays with higher continuous contact load and higher relay cover than A-relays.
C-platform
Flat multi-functional relays up to 9 change-over contacts and very long mechanical contact life of 100 million cycles. These relays all have the same base of 33 x 65 mm. Different models are available for different applications.