Documentation
Specifications - Instaltest AT
Specifications - Instaltest AT
Obsolete Test & Measurement Products
Instaltest AT - Automatic installation tester
626000717 (Obsolete)Summary
The Instaltest AT is a versatile and easy to use installation tester according EN 61010-1 and EN 61557.
Autotest is integrated; a single push on the button displays an organized program showing which tests are performed automatically. The results are immediately stored and transported to the software where they will be transformed into a certificate. Available measurements include insulation resistance, RCD testing, impedance testing (Z-loop and Z-line) and earth resistance.
Measurements
- Insulation resistance
- Continuity
- RCD trip current
- RCD Contact voltage
- RCD trip time
- Earthloop impedance without tripping RCD (Z-loop)
- Line impedance (Z-line)
- Automatic Z-loop & Z-line limits
- Voltage
- Frequency
- Earth resistance
- Soil resistivity (adapter required)
- Varistor test
- Phase rotation
- Extra low range loop impedance
Specifications
Functions | ||
Insulation resistance 100, 250, 500 and 1000 V |
0.15...1000 MΩ | |
Continuity Testcurrent 200 mA (LPE, NPE) |
7 mA (LPE, NPE)0.16..1999 Ω | |
Nominal voltage | 100...264 V / 45...65 Hz | |
RCD trip current | 10, 30, 100, 300, 500, 1000 mA | |
RCD contact voltage | 0.0...99.9 V | |
Test current | < 0.5 x IΔn | |
RCD trip time | 0...300 ms | |
Test current RCD | 0.5 x IΔn / 1 x IΔn (not IΔn = 1000mA type B) / 2 x IΔn (niet n = 1000mA type A of IΔn ≤ 300 mA type B) | |
Type RCD | G en S | |
Current type | AC / A / B | |
Loop | 0.00...9.99 kΩ | |
Line | 0.00... 9.99 kΩ | |
Voltage | 0...550 V | |
Frequency | 0.00...999.99 Hz | |
Earth resistance (3 point) | 0...9999 Ω | |
Soil resistivity (adapter required) | 0...1000 kΩ | |
Varistor test | 0...1000 VDC, 0...625 VAC | |
Phase rotation | 100..550 VAC | |
Indication phase sequence | Yes | |
General | ||
PC interface | USB/RS232 | |
Overvoltage category | CAT III 600 V | |
Protection | IP40 | |
Supply | 6xLR06 AA batteries | |
Dimensions | 230 x 115 x 103 mm | |
Weight | 1.3 kg (excl. batteries) | |
Including | Manual, strap, RS232 and USB cable, InstalLink Pro software. quickstart manual. rechargeable batteries, charger, alligator clamps |
//= _e(SiteTranslations::get('site_product_information_request')) ?>